#CONTENT										
Class	Category	Level	Form							
WOUDC	TotalOzone	1	1							
										
#DATA_GENERATION										
Date	Agency	Version	ScientificAuthority							
9/3/2022	IGUT	0	Z SHARIEPOUR							
										
#PLATFORM										
Type	ID	Name	Country	GAW_ID						
STN	464	University of Tehran	IRN	TEH						
										
#INSTRUMENT										
Name	Model	Number								
Dobson	 Beck	109								
										
#LOCATION										
Latitude	 Longitude	 Height								
35.73	51.38	1419								
										
#TIMESTAMP										
UTCOffset	Date	Time								
+04:00:00	8/1/2022									
										
#DAILY										
Date	WLCode	ObsCode	ColumnO3	StdDevO3	UTC_Begin	UTC_End	UTC_Mean	NObs	mMu	ColumnSO2
8/1/2022	0	0	290.3	3.4	8.07	12.53	10.26	4	1.334	
8/2/2022	0	0	290.3	5	8.07	12.53	10.46	5	1.29	
8/3/2022	0	0	291.5	1.9	9.03	12.53	10.91	4	1.204	
8/4/2022										
8/5/2022										
8/6/2022	0	0	283.3	2.9	7.53	12.53	10.34	5	1.339	
8/7/2022										
8/8/2022										
8/9/2022	0	0	278.5	2.4	8.1	12.53	10.45	5	1.311	
8/10/2022	0	0	282	0.8	8.03	12.63	10.48	5	1.315	
8/11/2022										
8/12/2022										
8/13/2022	0	0	286.4	2.5	8.03	12.53	10.44	5	1.326	
8/14/2022	0	0	288.8	3.6	8.03	12.53	10.43	5	1.331	
8/15/2022	0	0	286.9	3	8.07	12.53	10.44	5	1.332	
8/16/2022										
8/17/2022	0	0	287.1	2.6	8.03	12.53	10.45	5	1.338	
8/18/2022										
8/19/2022										
8/20/2022	0	0	282.6	2.3	8.03	12.57	10.46	5	1.35	
8/21/2022	0	0	279.7	1.7	8.07	12.53	10.44	5	1.354	
8/22/2022	0	0	280.8	2.9	8.4	12.53	10.51	5	1.334	
8/23/2022										
8/24/2022	0	0	286.9	4.4	8.03	12.53	10.45	5	1.364	
8/25/2022										
8/26/2022										
8/27/2022	0	0	278	1.8	8.28	12.53	10.48	5	1.363	
8/28/2022	0	0	281.7	2.7	8.03	12.53	10.44	5	1.384	
8/29/2022	0	0	286	1.7	8.03	12.53	10.43	5	1.39	
8/30/2022										
8/31/2022	0	0	288.5	2.6	8.03	12.53	10.46	5	1.393	
										
#TIMESTAMP										
UTCOffset	Date	Time								
+04:00:00	8/31/2022									
										
#MONTHLY										
Date	ColumnO3	StdDevO3	Npts							
8/1/2022	285	4.2	18							
